<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerson Geek &#187; Real Estate</title>
	<atom:link href="http://www.emersongeek.net/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emersongeek.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 13:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving into a new house</title>
		<link>http://www.emersongeek.net/moving-into-a-new-house</link>
		<comments>http://www.emersongeek.net/moving-into-a-new-house#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:58:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.emersongeek.net/?p=151</guid>
		<description><![CDATA[When my dad finally had that big break he wanted!  It involved moving into Toronto! We were actually looking forward to it! Knowing Toronto was great city, with every entertainment,  shopping, financial districts, fine dining, and everything we might possibly need, living a luxurious and comfortable life was waiting for us out there! Not to [...]]]></description>
			<content:encoded><![CDATA[<p>When my dad finally had that big break he wanted!  It involved moving into Toronto! We were actually looking forward to it! Knowing Toronto was great city, with every entertainment,  shopping, financial districts, fine dining, and everything we might possibly need, living a luxurious and comfortable life was waiting for us out there! Not to mention the great opportunities that will be available for us.</p>
<p>It was really exciting to move to Toronto, being one of the most expensive cities in Canada! The only drawback is finding a Toronto home that is perfect for us and just within the budget!  And moving a couple of times in the past, we know how hard it is to find a suitable home for us to move into.  This we knew we needed a <a href="http://realestate_agent1.bravejournal.com/">Real Estate Agent</a> to help us! Our search for the perfect home that not only met our expectations, but exceeded them and just within our budget range was made possible with the help of a <a href=" http://torontoagent.terapad.com/">Toronto Real Estate Agent</a> who assisted us with every step we made! By her professional and expert opinions, which we used as basis, we were finally ready to move to Toronto into our new house!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersongeek.net/moving-into-a-new-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online help, the best help finding homes in Toronto</title>
		<link>http://www.emersongeek.net/online-help-the-best-help-finding-homes-in-toronto</link>
		<comments>http://www.emersongeek.net/online-help-the-best-help-finding-homes-in-toronto#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:42:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.emersongeek.net/?p=148</guid>
		<description><![CDATA[My work in a real estate company is an experience.  One client want to live in one of Toronto’s luxury home.  Budget was awesome so I made a study complete with bottom line figures, a blue print and location.  Searching Toronto Homes and finding the best among Toronto Homes for Sale was easy when you [...]]]></description>
			<content:encoded><![CDATA[<p>My work in a real estate company is an experience.  One client want to live in one of Toronto’s luxury home.  Budget was awesome so I made a study complete with bottom line figures, a blue print and location.  Searching Toronto Homes and finding the best among <a href="http://www.citydreamhomes.com/">Toronto Homes for Sale</a> was easy when you go on line.</p>
<p>Asking what they were considering for in a dream house, I learned:  they want a home where they can entertain friends.  That meant having an open floor plan with a big kitchen and accessible to fine dining.  Having small grandchildren who often come to visit, they didn’t want a pool and wanted the home gated as safety precaution.  Their home must be near an airport without sacrificing seclusion and natural beauty. Preferably, it must be near a theater or a cultural center.  I found one for them at prices they never dreamed of.  I have been getting clients like them ever since.  <a href="http://www.citydreamhomes.com/">Toronto Homes</a> and Toronto Homes for Sale are great help in finding the best homes in Toronto whatever your budget or preferences may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersongeek.net/online-help-the-best-help-finding-homes-in-toronto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Suburbian Fuel Use</title>
		<link>http://www.emersongeek.net/toronto-suburbian-fuel-use</link>
		<comments>http://www.emersongeek.net/toronto-suburbian-fuel-use#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:11:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.emersongeek.net/?p=132</guid>
		<description><![CDATA[The metropolitan area of Toronto is 7,120 square kilometers while the urban areas is only 1,750 square kilometers. Assuming these to be squares for simplicity of computation, the metropolitan area can be a square with sides of 84.4 kilometers while the developed urban areas cover a square with sides 41.8 kilometers. Assuming the city grew [...]]]></description>
			<content:encoded><![CDATA[<p>The metropolitan area of Toronto is 7,120 square kilometers while the urban areas is only 1,750 square kilometers. Assuming these to be squares for simplicity of computation, the metropolitan area can be a square with sides of 84.4 kilometers while the developed urban areas cover a square with sides 41.8 kilometers. Assuming the city grew equally outward, the urban area should be in the center of the metropolitan area and the city center right in the middle.</p>
<p>Thus, the farthest house in the metropolitan area from the nearest office building in the urban area is 84.4 kilometers – 41.6 kilometers divided by 2 (since it is in the center). This is equal to 21.3 kilometers. Thus, a daily car trip to the office and back is 42.6 kilometers. With gas consumption of 1.1 liters per 10 kilometers, city driving, this is 4.7 liters per day or 23.4 liter a week or 1,218 liters a year. At US$1.65 per gallon of fuel and at 4 liters per gallon, this is 1218 * US$1.65 / 4 or US$502 a year. This the amount of fuel saved when buying a <a href="http://www.harborviewcondo.com/downtown-condos.html">Downtown  Toronto Condos</a> with all the environmental impact that provides. Thus, transferring to <a href="http://www.harborviewcondo.com/">Toronto Condos</a> allows an easy commute to work and results in savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersongeek.net/toronto-suburbian-fuel-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great experience</title>
		<link>http://www.emersongeek.net/a-great-experience</link>
		<comments>http://www.emersongeek.net/a-great-experience#comments</comments>
		<pubDate>Fri, 14 May 2010 07:03:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.emersongeek.net/?p=91</guid>
		<description><![CDATA[Finding the perfect home is not an easy task.   There are so many things to consider  like the area, the state the building is in, and most importantly its price!  Houses don’t come cheap, thus it’s important  that we are fully satisfied with what we bought!  Getting our hard earned money’s  worth is important!
If you [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the perfect home is not an easy task.   There are so many things to consider  like the area, the state the building is in, and most importantly its price!  Houses don’t come cheap, thus it’s important  that we are fully satisfied with what we bought!  Getting our hard earned money’s  worth is important!</p>
<p>If you are looking for great <a href="http://www.citydreamhomes.com/">Toronto Homes</a>, don’t spend the whole day calling real estate companies asking for quotations and talking with their agents!  There is one way to best find the best <a href="http://www.citydreamhomes.com/">Toronto Homes for Sale</a> and that is through the internet!  With just clicks of your mouse, you’ll be provided with a wide range of real estate companies with their quotations and other essential information that can help us narrow down our choices. And once we’ve narrowed down our choices, we can schedule a visit.  Narrowing down our choices can really save time and effort, because if we do not like a particular home we saw online, there is less of a chance we’ll like it in person. Let our quest for a new home be a great experience, with great websites, it will be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersongeek.net/a-great-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAWL SPACES</title>
		<link>http://www.emersongeek.net/crawl-spaces</link>
		<comments>http://www.emersongeek.net/crawl-spaces#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:13:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.emersongeek.net/?p=27</guid>
		<description><![CDATA[This term indicates a method of building on a concrete foundation that goes into the ground only slightly below the frost line. The frost line is a point in the ground below which the ground never freezes. As you might guess, the depth of the frost line depends on many variables besides degree of northern [...]]]></description>
			<content:encoded><![CDATA[<p>This term indicates a method of building on a concrete foundation that goes into the ground only slightly below the frost line. The frost line is a point in the ground below which the ground never freezes. As you might guess, the depth of the frost line depends on many variables besides degree of northern latitude, such as groundwater, shade conditions, and composition of the subsoil (e.g., sand never freezes). In the coldest parts of the United States, the frost line is a maximum of about four feet down. Most people excavate at least that deeply to be sure of avoiding the frost heaves that can ruin a house’s frame. Point is that you have to make judgments about soundness on a house-by-house basis.<br />
So what should you look for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersongeek.net/crawl-spaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLABS</title>
		<link>http://www.emersongeek.net/slabs</link>
		<comments>http://www.emersongeek.net/slabs#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:11:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.emersongeek.net/?p=23</guid>
		<description><![CDATA[Slab foundations are level pads of concrete that are poured on top of the ground underneath the floor of the house. This method is seen from time to thne in the Northeast, where it was favored in the post—World War 11 building boom because it was fast and cheap. It is more common in the [...]]]></description>
			<content:encoded><![CDATA[<p>Slab foundations are level pads of concrete that are poured on top of the ground underneath the floor of the house. This method is seen from time to thne in the Northeast, where it was favored in the post—World War 11 building boom because it was fast and cheap. It is more common in the South and California, and it is seen everywhere in Florida, where the groundwater is only a few inches below the grass. If there’s no frost to worry about, why not use a slab? If there’s no need for oil storage, no need for a place to put the heater, and no need for occasional plumbing and wiring changes, a slab is all right.<br />
I really wonder about slabs for main house living, though. For one thing, they can crack. For another, many people find them cold and hard to walk on, even though judicious use of carpeting and tile can moderate the problem somewhat. If they’re not well insulated, they add to your heating costs and make plumbing additions very difficult. To add a new bathroom off the family room, you have to put a jackhammer to the slab. If you find yourself with a termite problem, it’s almost impossible to cure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersongeek.net/slabs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVERALL STRUCTURAL SOUNDNESS</title>
		<link>http://www.emersongeek.net/overall-structural-soundness</link>
		<comments>http://www.emersongeek.net/overall-structural-soundness#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:09:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.emersongeek.net/?p=21</guid>
		<description><![CDATA[It’s a mistake to assume that an older house, just because it is older, is somehow sturdier than a newer house. True, they don’t build them like they used to, but that can mean many things, not all of them negative for the newer structures. Today’s home- engineering technology can fulfill a dream of domestic [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a mistake to assume that an older house, just because it is older, is somehow sturdier than a newer house. True, they don’t build them like they used to, but that can mean many things, not all of them negative for the newer structures. Today’s home- engineering technology can fulfill a dream of domestic comfort that the greatest builders of the past could hardly imagine. On the other hand, some modem contractors may be more willing to use lesser-quality materials and to take unsound shortcuts with their work than were their Victorian counterparts, The wall is something the inspector ought to notice and explain. In bad cases, problems of this kind can require substantial rebuilding of the whole foundation. That’s not common, but it happens, and you’d rather it didn’t happen to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersongeek.net/overall-structural-soundness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
